Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1966 | |
Carbohydrates (g) | 246 | |
Protein (g) | 98 | |
Total Fat (g) | 66 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
My name is Helen Saam, and I work as an online course provider and researcher at takemycourseforme in the United Kingdom. I have a strong passion for helping students manage their academic workload more efficiently. Many learners today search for ways to balance studies and work, often thinking about how to pay someone to complete online class tasks when time feels limited. My focus is on creating practical solutions that make online learning smoother and more accessible for everyone. I believe in supporting students through well-structured guidance that encourages steady progress and helps them achieve their educational goals with confidence.