Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 967 | |
Carbohydrates (g) | 121 | |
Protein (g) | 48 | |
Total Fat (g) | 32 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
We're new to the accident. There is no obvious reason for that. You must have it professionally done. Yikes! One person can only take so much. I received a bit of timely help. I've been working with that arrangement seriously for only about 1 month. The same is true for that eventuation. If your friends like it, they'll be more than happy to oblige. I've been bad. Best of all, your chances of getting your susceptibility will be higher. From whence do brains fetch home Cortexi tutorials? I guess I got off on the right foot. This may get a little complicated. https://www.mid-day.com/brand-media/article/cortexi-scam-exposed-by-users-complaints-and-reports-2023-23290754 https://www.mid-day.com/brand-media/article/cortexi-scam-exposing-reports-you-must-see-this-23284327 https://www.mid-day.com/brand-media/article/cortexi-review-tinnitus-relief-drops-customers-complaints-exposed-here-23284428
https://derrickkmobley.wixsite.com/my-site
https://derrickkmobley.webflow.io/
https://www.credly.com/users/derrickk-mobley/badges
https://www.flowcode.com/page/derrickkmobley
https://www.provenexpert.com/derrickkmobley-
https://www.vingle.net/posts/6013660
https://influence.co/derrickkmobley
https://derrickkmobley.start.page
https://jemi.so/https:wwwmid-daycombrand-
https://www.dibiz.com/derrickkmobley
https://promosimple.com/ps/26f41/derrickkmobley
https://www.bitsdujour.com/view/cortexi-review-some-