Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 2478 | 1743 |
Carbohydrates (g) | 0 | 218 |
Protein (g) | 620 | 87 |
Total Fat (g) | 0 | 58 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 1.1 | 1.6 |
Omega-6 Fatty Acids (g) | 12 | 17 |
Total Fiber (g) | 25 | 28 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 700 | 3000 |
Vitamin B6 (mg) | 1.3 | 1.3 |
Vitamin B12 (ug) | 2.4 | 2.4 |
Vitamin C (mg) | 75 | 90 |
Vitamin D (IU) | 600 | 600 |
Vitamin E (IU) | 30 | 20 |
Vitamin K (ug) | 90 | 120 |
Thiamin (mg) | 1.1 | 1.2 |
Riboflavin (mg) | 1.1 | 1.3 |
Niacin (mg) | 14 | 16 |
Folate (ug) | 400 | 400 |
Pantothenic Acid (mg) | 5 | 5 |
Biotin (ug) | 30 | 30 |
Choline (mg) | 425 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 1 |
Chloride (g) | 2.3 | 2.3 |
Chromium (ug) | 25 | 35 |
Copper (mg) | 0.9 | 0.9 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 18 | 8 |
Magnesium (mg) | 310 | 420 |
Manganese (mg) | 1.8 | 2.3 |
Molybdenum (ug) | 45 | 45 |
Phosphorus (g) | 0.7 | 0.7 |
Potassium (g) | 4.7 | 3.5 |
Selenium (ug) | 55 | 55 |
Sodium (g) | 1.5 | 1.5 |
Sulfur (g) | 2 | 2 |
Zinc (mg) | 8 | 11 |
Glucofort is a nutritional supplement marketed to people with type 2 diabetes. The supplement claims to permanently eliminate type 2 diabetes from your body, effectively curing you of the condition. The makers of Glucofort insist that diabetes is a choice – not a life sentence.