Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1270 | 2500 |
Carbohydrates (g) | 159 | 300 |
Protein (g) | 64 | 100 |
Total Fat (g) | 42 | 88.9 |
Saturated Fat (g) | 0 | 22 |
Monounsaturated Fat (g) | 22 | 44 |
Polyunsaturated Fat (g) | 11 | 22 |
Omega-3 Fatty Acids (g) | 0 | |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 25 | 35 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 700 | 3000 |
Vitamin B6 (mg) | 1.2 | 25 |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 75 | 1000 |
Vitamin D (IU) | 20 | 100 |
Vitamin E (IU) | 8 | 300 |
Vitamin K (ug) | 75 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 15 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 0 | |
Biotin (ug) | 0 | |
Choline (mg) | 0 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 800 | 2500 |
Chloride (g) | 0 | |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 15 | 25 |
Magnesium (mg) | 280 | |
Manganese (mg) | 0 | |
Molybdenum (ug) | 0 | |
Phosphorus (g) | 600 | 3000 |
Potassium (g) | 3.1 | 3.7 |
Selenium (ug) | 50 | 300 |
Sodium (g) | 2.4 | 2.5 |
Sulfur (g) | 0 | |
Zinc (mg) | 7 | 25 |
A modified version of the 2012 Nordic Nutrition Reccomendations, to fit a lower (significant yet safe) caloric deficit or 1270 calories.
THE FOLLOWING UNITS HAVE BEEN CHANGED: Vitamin A = ug Vitamin D = ug Vitamin E = mg Calcium = mg Phosphorus = mg The recommended and maximum intakes of this profile reflect these altered unit measurements. These have been chosen to better suit a British user.