| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 1550 | |
| Carbohydrates (g) | 0 | |
| Protein (g) | 40 | |
| Total Fat (g) | 40 | |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 1.1 | |
| Omega-6 Fatty Acids (g) | 12 | |
| Total Fiber (g) | 25 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 2333 | 10000 |
| Vitamin B6 (mg) | 1.5 | 100 |
| Vitamin B12 (ug) | 2.4 | |
| Vitamin C (mg) | 75 | 2000 |
| Vitamin D (IU) | 600 | 4000 |
| Vitamin E (IU) | 22.4 | 1000 |
| Vitamin K (ug) | 90 | |
| Thiamin (mg) | 1.1 | |
| Riboflavin (mg) | 1.1 | |
| Niacin (mg) | 14 | 35 |
| Folate (ug) | 400 | 1000 |
| Pantothenic Acid (mg) | 5 | |
| Biotin (ug) | 30 | |
| Choline (mg) | 425 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1 | 2.5 |
| Chloride (g) | 2.3 | 3.6 |
| Chromium (ug) | 35 | |
| Copper (mg) | 0.9 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 18 | 45 |
| Magnesium (mg) | 310 | |
| Manganese (mg) | 1.8 | 11 |
| Molybdenum (ug) | 45 | 2000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 2.6 | |
| Selenium (ug) | 55 | 400 |
| Sodium (g) | 1.5 | |
| Sulfur (g) | 0 | |
| Zinc (mg) | 8 | 40 |
https://www.mayoclinic.org/healthy-lifestyle/weight-loss/in-depth/calorie-calculator/itt-20402304
Magnesium 350mg The ULs for magnesium represent intake from a pharmacological agent only and do not include intake from food and water.
Gender
Female
Age
30 yrs
Height
5 ft. 4 in.
Weight
110 lbs.
Activity level
Sedentary
Pregnancy/Lactation status
Not Pregnant or Lactating
Results: Body Mass Index (BMI) 18.8 Estimated Daily Caloric Needs 1798 kcal/day Macronutrients: Macronutrient Recommended Intake per day Carbohydrate 202 - 292 grams Fat 40 - 70 grams Saturated fatty acids As low as possible while consuming a nutritionally adequate diet. Trans fatty acids As low as possible while consuming a nutritionally adequate diet. Dietary Cholesterol As low as possible while consuming a nutritionally adequate diet. Total Water 2.7 Liters (about 11 cups)
Non-Essential Arsenic NA ND Boron NA 20 mg Nickel NA 1 mg Silicon NA ND Sulfate NA ND Vanadium NA 1.8 mg