| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2217.5 | |
| Carbohydrates (g) | 28 | |
| Protein (g) | 166 | |
| Total Fat (g) | 160 | |
| Saturated Fat (g) | 0 | 30 |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 1.3 | |
| Omega-6 Fatty Acids (g) | 13 | |
| Total Fiber (g) | 30 | 50 |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 | 300 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 2500 | 10000 |
| Vitamin B6 (mg) | 1.3 | 50 |
| Vitamin B12 (ug) | 2.4 | |
| Vitamin C (mg) | 40 | 1000 |
| Vitamin D (IU) | 400 | 3200 |
| Vitamin E (IU) | 15 | 450 |
| Vitamin K (ug) | 60 | |
| Thiamin (mg) | 1.1 | |
| Riboflavin (mg) | 1.7 | |
| Niacin (mg) | 10 | 35 |
| Folate (ug) | 200 | 1000 |
| Pantothenic Acid (mg) | 4 | |
| Biotin (ug) | 25 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 0.8 | 2.5 |
| Chloride (g) | 2.3 | 3.6 |
| Chromium (ug) | 25 | 150 |
| Copper (mg) | 1.2 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 12 | 45 |
| Magnesium (mg) | 265 | 350 |
| Manganese (mg) | 5 | 11 |
| Molybdenum (ug) | 45 | 2000 |
| Phosphorus (g) | 1 | 4 |
| Potassium (g) | 3.8 | |
| Selenium (ug) | 70 | 400 |
| Sodium (g) | 0.9 | 2.3 |
| Sulfur (g) | 0 | |
| Zinc (mg) | 12 | 40 |
Sourced using the Aus Gov NRV website and current in-force legislation from the ANZ Food Standards Code (Legislation Act 2003 - updated 2018) where possible.