Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2709 | |
Carbohydrates (g) | 339 | |
Protein (g) | 135 | |
Total Fat (g) | 90 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 38 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 22.4 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 1.6 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
modified for male 31-50 to: https://www.ncbi.nlm.nih.gov/books/NBK56068/table/summarytables.t3/?report=objectonly (specified floride 4mg (dne here), Potassium 4.7g) https://www.ncbi.nlm.nih.gov/books/NBK56068/table/summarytables.t2/?report=objectonly (vitamins are all specified by weight, not IU, all weights match, A=900ug(3000IU), D=15ug(600IU), E=15ug(22.4IU) E was the only mismatch, recommending 20IU here, 22.4IU there. https://www.ncbi.nlm.nih.gov/books/NBK56068/table/summarytables.t4/?report=objectonly Fiber was 28 here, 38 there, Omega6=alphalinoleic, Omega3=linoleic, both match. document specifies .8g protein/kg body weight, (56 reference), and carb 130 reference. 180lbs=81.6kg means 65.3g protein and 151.6g carb, which is half of this spec?
The potassium recommendation is bullshit. based on a limited and flawed study of a handful of men who already had salt sensitive hypertension. 1600 is plenty. 98% of Americans fall short of the old recommendation, and deficiency only really occurs in people who have prolonged vomiting and diarrhea or who are hospitalized for something else. The Mayo clinic indicated it never occurs in isolation, but as a side effect of some other disorder. Higher than normal amounts only occur in people with kidney failure.