| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2500 | |
| Carbohydrates (g) | 300 | |
| Protein (g) | 55 | |
| Total Fat (g) | 95 | |
| Saturated Fat (g) | 0 | 30 |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 6 | |
| Omega-6 Fatty Acids (g) | 9 | |
| Total Fiber (g) | 24 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 | 250 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 2333 | 10000 |
| Vitamin B6 (mg) | 1.4 | 1000 |
| Vitamin B12 (ug) | 1.5 | |
| Vitamin C (mg) | 40 | |
| Vitamin D (IU) | 200 | 5000 |
| Vitamin E (IU) | 15.29 | 2000 |
| Vitamin K (ug) | 75 | 1000 |
| Thiamin (mg) | 1 | |
| Riboflavin (mg) | 1.3 | |
| Niacin (mg) | 16 | 3000 |
| Folate (ug) | 200 | 15000 |
| Pantothenic Acid (mg) | 6 | 600 |
| Biotin (ug) | 50 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 0.7 | 2.5 |
| Chloride (g) | 0.8 | 3.6 |
| Chromium (ug) | 40 | 1000000 |
| Copper (mg) | 1 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 8.7 | 1000 |
| Magnesium (mg) | 375 | |
| Manganese (mg) | 2 | |
| Molybdenum (ug) | 50 | 10000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 2 | |
| Selenium (ug) | 55 | 750 |
| Sodium (g) | 1.6 | 2.3 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 9 | 150 |
Vitamin and mineral values are RNI values taken from Institute for Food, Brain and Behaviour website. The IFBB recommends a higher ratio of omega-3 to omega-6 fatty acids, and the EUFIC also recommends an increased omega-3 value to combat heart disease, so this has been set at 2:3 based on IFBB and Simopoulos A (2008) Exp Biol Med.
Calories, carbohydrate, fat, protein and fibre values are taken from GDA labelling.