Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 1500 | 2679 |
Carbohydrates (g) | 208 | 67 |
Protein (g) | 40 | 301 |
Total Fat (g) | 41 | 134 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 1.1 | 1.3 |
Omega-6 Fatty Acids (g) | 12 | 13 |
Total Fiber (g) | 25 | 30 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 700 | 3000 |
Vitamin B6 (mg) | 1 | 1.3 |
Vitamin B12 (ug) | 2 | 2.4 |
Vitamin C (mg) | 75 | 45 |
Vitamin D (IU) | 15 | 200 |
Vitamin E (IU) | 15 | 15 |
Vitamin K (ug) | 90 | 70 |
Thiamin (mg) | 1 | 1.2 |
Riboflavin (mg) | 1 | 1.3 |
Niacin (mg) | 14 | 16 |
Folate (ug) | 400 | 400 |
Pantothenic Acid (mg) | 5 | 6 |
Biotin (ug) | 30 | 30 |
Choline (mg) | 425 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 1 |
Chloride (g) | 2.3 | 0 |
Chromium (ug) | 25 | 35 |
Copper (mg) | 0.9 | 1.7 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 18 | 8 |
Magnesium (mg) | 310 | 400 |
Manganese (mg) | 1.8 | 5.5 |
Molybdenum (ug) | 45 | 45 |
Phosphorus (g) | 0.7 | 1 |
Potassium (g) | 4.7 | 3.8 |
Selenium (ug) | 55 | 70 |
Sodium (g) | 1.5 | 0 |
Sulfur (g) | 2 | 0 |
Zinc (mg) | 8 | 14 |
http://fnic.nal.usda.gov/fnic/interactiveDRI/dri_results.php
https://www.nal.usda.gov/fnic/interactiveDRI/dri_results.php female, 25 years, 5ft 5in, 110lb, sedentary, no pregnant or lactating. ~1847 kcal/day.