| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 1200 | 1600 |
| Carbohydrates (g) | 24 | 50 |
| Protein (g) | 65 | 80 |
| Total Fat (g) | 93 | 120 |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 2 | |
| Omega-3 Fatty Acids (g) | 1.5 | |
| Omega-6 Fatty Acids (g) | 0.6 | |
| Total Fiber (g) | 21 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 | 200 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 4000 | 12000 |
| Vitamin B6 (mg) | 50 | 500 |
| Vitamin B12 (ug) | 6 | |
| Vitamin C (mg) | 100 | 2000 |
| Vitamin D (IU) | 400 | 4000 |
| Vitamin E (IU) | 400 | 1500 |
| Vitamin K (ug) | 90 | |
| Thiamin (mg) | 1.5 | |
| Riboflavin (mg) | 1.7 | |
| Niacin (mg) | 60 | 1000 |
| Folate (ug) | 400 | 1000 |
| Pantothenic Acid (mg) | 10 | |
| Biotin (ug) | 500 | |
| Choline (mg) | 425 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1.2 | 2.5 |
| Chloride (g) | 3.4 | 3.6 |
| Chromium (ug) | 200 | |
| Copper (mg) | 2 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 18 | 45 |
| Magnesium (mg) | 500 | 850 |
| Manganese (mg) | 15 | 60 |
| Molybdenum (ug) | 75 | 2000 |
| Phosphorus (g) | 1 | 4 |
| Potassium (g) | 4.7 | |
| Selenium (ug) | 70 | 400 |
| Sodium (g) | 2 | 4 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 30 | 60 |
Nutrient profile for a woman with low activity levels for weight loss; Diabetic Approximately 1200 cal Under 50g carbs