| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2000 | 2500 |
| Carbohydrates (g) | 297 | |
| Protein (g) | 52 | 64 |
| Total Fat (g) | 50 | 70 |
| Saturated Fat (g) | 15 | 22 |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 0.5 | |
| Omega-6 Fatty Acids (g) | 16 | |
| Total Fiber (g) | 40 | 60 |
| Soluble Fiber (g) | 20 | 30 |
| Insoluble Fiber (g) | 20 | 30 |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 2000 | 3000 |
| Vitamin B6 (mg) | 6 | |
| Vitamin B12 (ug) | 0 | |
| Vitamin C (mg) | 30 | 45 |
| Vitamin D (IU) | 200 | 600 |
| Vitamin E (IU) | 15 | |
| Vitamin K (ug) | 70 | |
| Thiamin (mg) | 1 | 1.2 |
| Riboflavin (mg) | 1.1 | 1.3 |
| Niacin (mg) | 12 | 16 |
| Folate (ug) | 320 | 400 |
| Pantothenic Acid (mg) | 6 | |
| Biotin (ug) | 30 | |
| Choline (mg) | 550 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 0.84 | 1 |
| Chloride (g) | 0 | |
| Chromium (ug) | 35 | |
| Copper (mg) | 1.7 | |
| Iodine (ug) | 100 | 150 |
| Iron (mg) | 6 | 8 |
| Magnesium (mg) | 350 | 420 |
| Manganese (mg) | 5.5 | |
| Molybdenum (ug) | 34 | 45 |
| Phosphorus (g) | 0.58 | 1 |
| Potassium (g) | 3.8 | |
| Selenium (ug) | 60 | 70 |
| Sodium (g) | 0.46 | 0.92 |
| Sulfur (g) | 0 | |
| Zinc (mg) | 12 | 14 |
Most values lifted directly from nrv.gov.au. others, i guesstamadeup. Max is generally the RDI and the inital figure is the EAR/AI. So the amount included should make you shit yourself. Highly recommend visiting this site to calculate your caloric requirments.