Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2301 | |
Carbohydrates (g) | 362 | |
Protein (g) | 64 | |
Total Fat (g) | 80 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1 | |
Omega-6 Fatty Acids (g) | 10 | |
Total Fiber (g) | 30 | |
Soluble Fiber (g) | 15 | |
Insoluble Fiber (g) | 15 | |
Cholesterol (mg) | 0 | 0.1 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.5 | 100 |
Vitamin B12 (ug) | 3 | |
Vitamin C (mg) | 100 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 70 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 60 | |
Choline (mg) | 850 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 0.83 | 3.6 |
Chromium (ug) | 100 | |
Copper (mg) | 15 | 10 |
Iodine (ug) | 200 | 1100 |
Iron (mg) | 10 | 45 |
Magnesium (mg) | 300 | |
Manganese (mg) | 3.5 | 11 |
Molybdenum (ug) | 100 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2 | |
Selenium (ug) | 70 | 400 |
Sodium (g) | 0.55 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
based on own researches