| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 1750 | 2250 |
| Carbohydrates (g) | 197 | 276 |
| Protein (g) | 75 | 100 |
| Total Fat (g) | 73 | 83 |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 7 | 8 |
| Omega-3 Fatty Acids (g) | 1.4 | 1.6 |
| Omega-6 Fatty Acids (g) | 5.6 | 6.4 |
| Total Fiber (g) | 24 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 3333 | 10000 |
| Vitamin B6 (mg) | 2.2 | 100 |
| Vitamin B12 (ug) | 3 | |
| Vitamin C (mg) | 70 | 2000 |
| Vitamin D (IU) | 400 | 4000 |
| Vitamin E (IU) | 15 | 1000 |
| Vitamin K (ug) | 0 | |
| Thiamin (mg) | 1.8 | |
| Riboflavin (mg) | 2.4 | |
| Niacin (mg) | 21 | 35 |
| Folate (ug) | 280 | 1000 |
| Pantothenic Acid (mg) | 6 | |
| Biotin (ug) | 150 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 0.9 | 2.5 |
| Chloride (g) | 0.8 | 3.6 |
| Chromium (ug) | 35 | |
| Copper (mg) | 2.5 | 10 |
| Iodine (ug) | 160 | 1100 |
| Iron (mg) | 15 | 45 |
| Magnesium (mg) | 370 | |
| Manganese (mg) | 2.3 | 11 |
| Molybdenum (ug) | 45 | 2000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 3.5 | |
| Selenium (ug) | 70 | 400 |
| Sodium (g) | 0.625 | 2.3 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 16 | 40 |
Eksperyment na podstawie książki "Zasady żywienia człowieka" https://books.google.pl/books?id=bup7uAGAXewC&pg=PA99&lpg=PA99#v=onepage&q&f=false (kopia: http://imgur.com/a/dUwn6)