| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2114 | |
| Carbohydrates (g) | 211 | |
| Protein (g) | 159 | |
| Total Fat (g) | 70 | |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 1.4 | |
| Omega-6 Fatty Acids (g) | 13 | |
| Total Fiber (g) | 28 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 770 | 10000 |
| Vitamin B6 (mg) | 1.9 | 85 |
| Vitamin B12 (ug) | 2.6 | |
| Vitamin C (mg) | 85 | 2000 |
| Vitamin D (IU) | 600 | 4000 |
| Vitamin E (IU) | 22.5 | 1000 |
| Vitamin K (ug) | 75 | |
| Thiamin (mg) | 1.4 | |
| Riboflavin (mg) | 1.4 | |
| Niacin (mg) | 18 | 35 |
| Folate (ug) | 600 | 1000 |
| Pantothenic Acid (mg) | 6 | |
| Biotin (ug) | 30 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1 | 2.5 |
| Chloride (g) | 2.3 | 3.6 |
| Chromium (ug) | 30 | |
| Copper (mg) | 3 | 10 |
| Iodine (ug) | 220 | 1100 |
| Iron (mg) | 27 | 45 |
| Magnesium (mg) | 360 | |
| Manganese (mg) | 2 | 11 |
| Molybdenum (ug) | 50 | 2000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 4.7 | |
| Selenium (ug) | 60 | 400 |
| Sodium (g) | 1.5 | 4.7 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 11 | 40 |
Based on pre-preg weight 135, 5'6", increase of 300kcal for pregnancy.
http://lpi.oregonstate.edu/infocenter/lifestages/pregnancyandlactation/#pregnancy_RDA
http://lpi.oregonstate.edu/infocenter/othernuts/omega3fa/index.html#recommendations