| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2100 | |
| Carbohydrates (g) | 300 | |
| Protein (g) | 130 | |
| Total Fat (g) | 60 | |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 1 | |
| Omega-6 Fatty Acids (g) | 0 | |
| Total Fiber (g) | 40 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 | 240000 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 3000 | 10000 |
| Vitamin B6 (mg) | 50 | 100 |
| Vitamin B12 (ug) | 3 | |
| Vitamin C (mg) | 90 | 2000 |
| Vitamin D (IU) | 600 | 4000 |
| Vitamin E (IU) | 25 | 1100 |
| Vitamin K (ug) | 100 | |
| Thiamin (mg) | 1.5 | |
| Riboflavin (mg) | 1.7 | |
| Niacin (mg) | 17 | 3000 |
| Folate (ug) | 400 | 1000 |
| Pantothenic Acid (mg) | 7 | |
| Biotin (ug) | 50 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1 | 2.5 |
| Chloride (g) | 2.3 | 3.6 |
| Chromium (ug) | 40 | |
| Copper (mg) | 0.9 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 10 | 45 |
| Magnesium (mg) | 400 | 1000 |
| Manganese (mg) | 2 | 11 |
| Molybdenum (ug) | 48 | 2000 |
| Phosphorus (g) | 0.7 | 1.9 |
| Potassium (g) | 2.7 | 4.7 |
| Selenium (ug) | 70 | 400 |
| Sodium (g) | 1.7 | 2.3 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 14 | 23 |
More information can be found here: http://yabasoylent.blogspot.com/2014/07/my-nutrient-profile.html
Comments are highly encouraged!