Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2150 | |
Carbohydrates (g) | 242 | |
Protein (g) | 134 | |
Total Fat (g) | 72 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2 | |
Omega-6 Fatty Acids (g) | 4 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 11 | 40 |
45 carbs 25 protein 30 fat.
I am underweight and have trouble losing weight so higher calories. I made the omega 3:6 ratio better.
Sulfur is accomodated by having sufficient proteins (its true I promise) so i put it at zero.