Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1000 | |
Carbohydrates (g) | 175 | |
Protein (g) | 62 | |
Total Fat (g) | 11 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.75 | 4 |
Omega-6 Fatty Acids (g) | 1.5 | 6 |
Total Fiber (g) | 10 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 5000 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 6 | |
Vitamin C (mg) | 60 | 2000 |
Vitamin D (IU) | 2000 | 6000 |
Vitamin E (IU) | 30 | 1500 |
Vitamin K (ug) | 80 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 20 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 300 | |
Choline (mg) | 500 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 4 |
Chloride (g) | 3.4 | |
Chromium (ug) | 120 | 600 |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 75 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 3.5 | 6 |
Selenium (ug) | 70 | 400 |
Sodium (g) | 2.4 | 5 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 40 |
This is the 1000 calorie version for losing weight.
Carbs/Protein/Fat macros are 70/20/10 in line with recent studies. Babies grow muscle fast on 7% protein, so 20% protein is plenty. The 10% fat is a level that encourages the growth of the bacteria in your gut that will keep you lean long term.
Total fibre was reduced, you are expected to supplement with 50 grams of Bob's Red Mill Potato Starch per day which is PLENTY of fiber, and the best kind for your gut.