Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2282 | |
Carbohydrates (g) | 0 | |
Protein (g) | 0 | |
Total Fat (g) | 0 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.75 | |
Omega-6 Fatty Acids (g) | 1.5 | 17 |
Total Fiber (g) | 40 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 5000 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 6 | |
Vitamin C (mg) | 60 | 2000 |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 30 | 1500 |
Vitamin K (ug) | 80 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 20 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 300 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 3.4 | |
Chromium (ug) | 120 | 600 |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 75 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 3.5 | 6 |
Selenium (ug) | 70 | 400 |
Sodium (g) | 1.5 | 2.4 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 40 |
This is "Rob's newest recommendation" but modified for me with information from the Nutrient Calculator and removed the restrictions for fat, carbohydrates, and protein and instead I'm using Ben Greenfield's recommendation of 50-60% fat, 20-30% carbohydrates, 20-30% protein. Removed the restriction on Omega-3 Fatty Acids since it should only be in proportion to the Omega-6 Fatty Acids.