Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 2100 | 1966 |
Carbohydrates (g) | 25 | 246 |
Protein (g) | 100 | 98 |
Total Fat (g) | 160 | 66 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 3 | 1.6 |
Omega-6 Fatty Acids (g) | 17 | 17 |
Total Fiber (g) | 28 | 28 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 3333 | 3000 |
Vitamin B6 (mg) | 1.3 | 1.3 |
Vitamin B12 (ug) | 2.5 | 2.4 |
Vitamin C (mg) | 90 | 90 |
Vitamin D (IU) | 600 | 600 |
Vitamin E (IU) | 22.5 | 20 |
Vitamin K (ug) | 120 | 120 |
Thiamin (mg) | 1.2 | 1.2 |
Riboflavin (mg) | 1.4 | 1.3 |
Niacin (mg) | 16 | 16 |
Folate (ug) | 400 | 400 |
Pantothenic Acid (mg) | 6 | 5 |
Biotin (ug) | 50 | 30 |
Choline (mg) | 550 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 1 |
Chloride (g) | 2.3 | 2.3 |
Chromium (ug) | 40 | 35 |
Copper (mg) | 1 | 0.9 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 18 | 8 |
Magnesium (mg) | 420 | 420 |
Manganese (mg) | 2.3 | 2.3 |
Molybdenum (ug) | 50 | 45 |
Phosphorus (g) | 0.7 | 0.7 |
Potassium (g) | 3.5 | 3.5 |
Selenium (ug) | 55 | 55 |
Sodium (g) | 1.5 | 1.5 |
Sulfur (g) | 2 | 2 |
Zinc (mg) | 11 | 11 |
This profile is Keto, 2100 kcal and is within the range of both the US DRI Male & Female (31-50) and the European EFSA Adult. The macro nutrients are calculated with the Keto Calculator.