Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 687 | |
Carbohydrates (g) | 86 | |
Protein (g) | 43 | |
Total Fat (g) | 19 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 38 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1000 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 11 | 40 |
Initially calculated using DIY Soylent's Nutrition Profile Calculator for a 23 year old, 6'0", 150lb male exercising rarely.
Micro-nutrients verified against Institute of Medicine's Food and Nutrition Board DRI Tables.
Unlike many other young male profiles, this uses 38g/d fiber instead of the (14g / 1000cals). I'm not sure where the latter method is sourced from, but 38g/d is supported by: diabetes.org, livestrong, About.com, WebMD, and most importantly, Institute of Medicine.
Sulfur has been eliminated because no solid RDA or AI exists that I see.
As many other profiles state, there is no upper limit for magnesium but UL for magnesium is 350mg/d if sourced from supplements.