Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 2046 | 3034 |
Carbohydrates (g) | 256 | 311 |
Protein (g) | 128 | 190 |
Total Fat (g) | 57 | 115 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 1.6 | 1.6 |
Omega-6 Fatty Acids (g) | 17 | 17 |
Total Fiber (g) | 28 | 28 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 2660 | 3000 |
Vitamin B6 (mg) | 1.3 | 1.3 |
Vitamin B12 (ug) | 2.4 | 2.4 |
Vitamin C (mg) | 90 | 90 |
Vitamin D (IU) | 400 | 600 |
Vitamin E (IU) | 20 | 20 |
Vitamin K (ug) | 97.5 | 120 |
Thiamin (mg) | 1.2 | 1.2 |
Riboflavin (mg) | 1.3 | 1.3 |
Niacin (mg) | 16 | 16 |
Folate (ug) | 300 | 400 |
Pantothenic Acid (mg) | 5 | 5 |
Biotin (ug) | 40 | 30 |
Choline (mg) | 550 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 0.9 | 1 |
Chloride (g) | 1.55 | 2.3 |
Chromium (ug) | 35 | 35 |
Copper (mg) | 0.9 | 0.9 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 11 | 8 |
Magnesium (mg) | 400 | 420 |
Manganese (mg) | 2.3 | 2.3 |
Molybdenum (ug) | 45 | 45 |
Phosphorus (g) | 0.7 | 0.7 |
Potassium (g) | 3.35 | 3.5 |
Selenium (ug) | 55 | 55 |
Sodium (g) | 1.5 | 1.5 |
Sulfur (g) | 0.7 | 2 |
Zinc (mg) | 11 | 11 |
Where there is a significant deviation between EU and US recommendations, I've gone for a middle ground:
As for Sulfur, the data I can find is mostly anecdotal. The 2g per day Rob Rhinehart claims to be adding to his Soylent seem way overboard, even for a 100% pure chemical Soylent. Even if you consume a very Sulfur rich diet, there is no way you can get near that. What most studies call sulfur deficiency is actually sulfur-containing amino-acids deficiency (link). The only data I could find about Sulfur intake suggested a maxium registered average intake of 449 mg / day in healthy people (the study was not specific about including or not sulfur-containing amino-acids in this figure). So, assuming you are using a high-quality protein that won't make you methionine or cystheine defficient, 700 mg per day should exceed you body's requirements - I'm tempted to go down to 500 mg, as that would mean a oat flour rich diet would require only about 1g of MSM per day to attain these levels (without taking your proteine intake into account).