| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2800 | 3200 |
| Carbohydrates (g) | 260 | 300 |
| Protein (g) | 140 | 160 |
| Total Fat (g) | 137 | 150 |
| Saturated Fat (g) | ||
| Monounsaturated Fat (g) | ||
| Polyunsaturated Fat (g) | ||
| Omega-3 Fatty Acids (g) | 0 | |
| Omega-6 Fatty Acids (g) | 0 | |
| Total Fiber (g) | 10 | 15 |
| Soluble Fiber (g) | ||
| Insoluble Fiber (g) | ||
| Cholesterol (mg) | 300 |
Nutrient amounts reviewed by:
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 5000 | |
| Vitamin B6 (mg) | 2 | |
| Vitamin B12 (ug) | 2.4 | |
| Vitamin C (mg) | 90 | |
| Vitamin D (IU) | 600 | |
| Vitamin E (IU) | 12 | |
| Vitamin K (ug) | 90 | |
| Thiamin (mg) | 1.1 | |
| Riboflavin (mg) | 1.1 | |
| Niacin (mg) | 14 | |
| Folate (ug) | 400 | |
| Pantothenic Acid (mg) | 5 | |
| Biotin (ug) | 30 | |
| Choline (mg) | 550 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1 | |
| Chloride (g) | 2.3 | |
| Chromium (ug) | 35 | |
| Copper (mg) | 0.9 | |
| Iodine (ug) | 150 | |
| Iron (mg) | 8 | |
| Magnesium (mg) | 400 | |
| Manganese (mg) | 2.3 | |
| Molybdenum (ug) | 45 | |
| Phosphorus (g) | 0.7 | |
| Potassium (g) | 4.7 | |
| Selenium (ug) | 55 | |
| Sodium (g) | 1.5 | |
| Sulfur (g) | 1 | |
| Zinc (mg) | 11 |
Loosely based on Nutrient Reference Values for Australia and New Zealand Including Recommended Dietary Intakes Available http://www.nhmrc.gov.au/guidelines/publications/n35-n36-n37 Nutrient breakdown from that link, but the fat and protein over carbs priorities are mine :)