Serving size:
Proximates | Amount in |
---|
Water | 8.34 g |
Energy | 409 kcal |
Energy | 1711 kJ |
Protein | 29.65 g |
Total lipid (fat) | 16.32 g |
Ash | 3.98 g |
Carbohydrate, by difference | 41.71 g |
Fiber, total dietary | 25.9 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.303 g |
14:0 | 0.028 g |
16:0 | 1.255 g |
18:0 | 0.745 g |
Fatty acids, total monounsaturated | 6.012 g |
16:1 undifferentiated | 0.055 g |
18:1 undifferentiated | 5.654 g |
20:1 | 0.303 g |
Fatty acids, total polyunsaturated | 4.33 g |
18:2 undifferentiated | 4.068 g |
18:3 undifferentiated | 0.262 g |
- Scientific Name
- Psophocarpus tetragonolobus
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 440 mg |
Iron, Fe | 13.44 mg |
Magnesium, Mg | 179 mg |
Phosphorus, P | 451 mg |
Potassium, K | 977 mg |
Sodium, Na | 38 mg |
Zinc, Zn | 4.48 mg |
Copper, Cu | 2.88 mg |
Manganese, Mn | 3.721 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.762 g |
Threonine | 1.179 g |
Isoleucine | 1.468 g |
Leucine | 2.497 g |
Lysine | 2.136 g |
Methionine | 0.356 g |
Cystine | 0.545 g |
Phenylalanine | 1.429 g |
Tyrosine | 1.457 g |
Valine | 1.53 g |
Arginine | 1.886 g |
Histidine | 0.79 g |
Alanine | 1.04 g |
Aspartic acid | 3.187 g |
Glutamic acid | 4.01 g |
Glycine | 1.14 g |
Proline | 1.924 g |
Vitamins | Amount in |
---|
Selenium, Se | 8.2 µg |
Thiamin | 1.03 mg |
Riboflavin | 0.45 mg |
Niacin | 3.09 mg |
Pantothenic acid | 0.795 mg |
Vitamin B-6 | 0.175 mg |
Folate, total | 45 µg |
Folate, food | 45 µg |
Folate, DFE | 45 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- GOA BEAN
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION