(Based on an 29.4g serving) | |
---|---|
Calories | 120 kcal |
Carbohydrates | 3 g |
Protein | 24 g |
Total Fat | 1 g |
Cholesterol | 10 mg |
Calcium | 0.1 g |
Chloride | 0.036 g |
Magnesium | 18 mg |
Phosphorus | 0.06 g |
Potassium | 0.11 g |
Sodium | 0.05 g |
Nutrient contents reviewed by:
Retailer | Container Size | Cost |
---|---|---|
![]() | 2270g | $53.99 |
![]() | 454g | $9.89 |
![]() | 909g | $28 |
![]() | 907g | $21.97 |
![]() | 2268g | $59.99 |
![]() | 500g | $8.99 |
![]() | 2268g | $62.64 |
![]() | 2994g | $109.99 |
Protein powders vary substantially in their nutrition facts. The nutrition facts given here were produced by averaging several different whey protein isolates. Check your source's nutrition facts to see where it differs from these figures.