Serving size:
| Proximates | Amount in |
|---|
| Water | 96.06 g |
| Energy | 11 kcal |
| Energy | 48 kJ |
| Protein | 0.4 g |
| Total lipid (fat) | 0.2 g |
| Ash | 0.89 g |
| Carbohydrate, by difference | 2.45 g |
| Fiber, total dietary | 1 g |
| Sugars, total | 1.18 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.016 g |
| 16:0 | 0.011 g |
| 18:0 | 0.005 g |
| Fatty acids, total monounsaturated | 0.037 g |
| 18:1 undifferentiated | 0.037 g |
| Fatty acids, total polyunsaturated | 0.088 g |
| 18:2 undifferentiated | 0.088 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 18 mg |
| Iron, Fe | 0.38 mg |
| Magnesium, Mg | 10 mg |
| Phosphorus, P | 17 mg |
| Potassium, K | 5 mg |
| Sodium, Na | 343 mg |
| Zinc, Zn | 0.59 mg |
| Copper, Cu | 0.022 mg |
| Manganese, Mn | 0.056 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.002 g |
| Lysine | 0.009 g |
| Methionine | 0.003 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.2 µg |
| Vitamin C, total ascorbic acid | 10.5 mg |
| Thiamin | 0.034 mg |
| Riboflavin | 0.001 mg |
| Niacin | 0.384 mg |
| Pantothenic acid | 0.121 mg |
| Vitamin B-6 | 0.032 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 4.9 mg |
| Lutein + zeaxanthin | 197 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg |
| Vitamin K (phylloquinone) | 2.8 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CHINESE PRESERVING MELON
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- SOLID
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION