Serving size:
Proximates | Amount in |
---|
Water | 91.45 g |
Energy | 30 kcal |
Energy | 127 kJ |
Protein | 0.61 g |
Total lipid (fat) | 0.15 g |
Ash | 0.25 g |
Carbohydrate, by difference | 7.55 g |
Fiber, total dietary | 0.4 g |
Sugars, total | 6.2 g |
Sucrose | 1.21 g |
Glucose (dextrose) | 1.58 g |
Fructose | 3.36 g |
Maltose | 0.06 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.016 g |
10:0 | 0.001 g |
12:0 | 0.001 g |
16:0 | 0.008 g |
18:0 | 0.006 g |
Fatty acids, total monounsaturated | 0.037 g |
18:1 undifferentiated | 0.037 g |
Fatty acids, total polyunsaturated | 0.05 g |
18:2 undifferentiated | 0.05 g |
Phytosterols | 2 mg |
- Scientific Name
- Citrullus lanatus
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 7 mg |
Iron, Fe | 0.24 mg |
Magnesium, Mg | 10 mg |
Phosphorus, P | 11 mg |
Potassium, K | 112 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 0.1 mg |
Copper, Cu | 0.042 mg |
Manganese, Mn | 0.038 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.007 g |
Threonine | 0.027 g |
Isoleucine | 0.019 g |
Leucine | 0.018 g |
Lysine | 0.062 g |
Methionine | 0.006 g |
Cystine | 0.002 g |
Phenylalanine | 0.015 g |
Tyrosine | 0.012 g |
Valine | 0.016 g |
Arginine | 0.059 g |
Histidine | 0.006 g |
Alanine | 0.017 g |
Aspartic acid | 0.039 g |
Glutamic acid | 0.063 g |
Glycine | 0.01 g |
Proline | 0.024 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.4 µg |
Fluoride, F | 1.5 µg |
Vitamin C, total ascorbic acid | 8.1 mg |
Thiamin | 0.033 mg |
Riboflavin | 0.021 mg |
Niacin | 0.178 mg |
Pantothenic acid | 0.221 mg |
Vitamin B-6 | 0.045 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 4.1 mg |
Betaine | 0.3 mg |
Vitamin A, RAE | 28 µg |
Carotene, beta | 303 µg |
Cryptoxanthin, beta | 78 µg |
Vitamin A, IU | 569 IU |
Lycopene | 4532 µg |
Lutein + zeaxanthin | 8 µg |
Vitamin E (alpha-tocopherol) | 0.05 mg |
Tocotrienol, alpha | 0.01 mg |
Vitamin K (phylloquinone) | 0.1 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- WATERMELON
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION