Serving size:
| Proximates | Amount in |
|---|
| Water | 49.7 g |
| Energy | 283 kcal |
| Energy | 1184 kJ |
| Protein | 14 g |
| Total lipid (fat) | 18 g |
| Ash | 2.6 g |
| Carbohydrate, by difference | 15.7 g |
| Fiber, total dietary | 0.5 g |
| Sugars, total | 0.32 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.69 g |
| 14:0 | 0.07 g |
| 16:0 | 2.65 g |
| 18:0 | 1.85 g |
| Fatty acids, total monounsaturated | 7.47 g |
| 16:1 undifferentiated | 0.08 g |
| 18:1 undifferentiated | 7.38 g |
| Fatty acids, total polyunsaturated | 4.71 g |
| 18:2 undifferentiated | 4.31 g |
| 18:3 undifferentiated | 0.26 g |
| 20:4 undifferentiated | 0.09 g |
| Cholesterol | 75 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 2.2 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 270 mg |
| Potassium, K | 275 mg |
| Sodium, Na | 800 mg |
| Zinc, Zn | 1.44 mg |
| Copper, Cu | 0.093 mg |
| Manganese, Mn | 0.077 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.167 g |
| Threonine | 0.598 g |
| Isoleucine | 0.716 g |
| Leucine | 1.116 g |
| Lysine | 1.161 g |
| Methionine | 0.382 g |
| Cystine | 0.174 g |
| Phenylalanine | 0.592 g |
| Tyrosine | 0.541 g |
| Valine | 0.74 g |
| Arginine | 0.913 g |
| Histidine | 0.416 g |
| Alanine | 0.8 g |
| Aspartic acid | 1.244 g |
| Glutamic acid | 2.754 g |
| Glycine | 0.66 g |
| Proline | 0.772 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 22.1 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.19 mg |
| Niacin | 2.3 mg |
| Pantothenic acid | 0.52 mg |
| Vitamin B-6 | 0.197 mg |
| Folate, total | 41 µg |
| Folic acid | 29 µg |
| Folate, food | 12 µg |
| Folate, DFE | 61 µg |
| Choline, total | 54.8 mg |
| Betaine | 25.6 mg |
| Vitamin B-12 | 0.23 µg |
| Vitamin A, RAE | 10 µg |
| Retinol | 9 µg |
| Carotene, beta | 2 µg |
| Carotene, alpha | 1 µg |
| Cryptoxanthin, beta | 1 µg |
| Vitamin A, IU | 36 IU |
| Vitamin E (alpha-tocopherol) | 0.93 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 4 IU |
| Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- TURKEY (POULTRY)
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, SHAPE ACHIEVED BY FORMING, THICKNESS 0.3-1.5 CM.
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN