Serving size:
| Proximates | Amount in |
|---|
| Water | 75.92 g |
| Energy | 125 kcal |
| Energy | 523 kJ |
| Protein | 16.51 g |
| Total lipid (fat) | 6.04 g |
| Ash | 1.12 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.647 g |
| 10:0 | 0.005 g |
| 12:0 | 0.025 g |
| 14:0 | 0.058 g |
| 16:0 | 1.057 g |
| 18:0 | 0.458 g |
| Fatty acids, total monounsaturated | 1.824 g |
| 16:1 undifferentiated | 0.166 g |
| 18:1 undifferentiated | 1.614 g |
| 20:1 | 0.024 g |
| Fatty acids, total polyunsaturated | 1.478 g |
| 18:2 undifferentiated | 1.263 g |
| 18:3 undifferentiated | 0.066 g |
| 20:4 undifferentiated | 0.088 g |
| 20:5 n-3 (EPA) | 0.002 g |
| 22:5 n-3 (DPA) | 0.008 g |
| 22:6 n-3 (DHA) | 0.005 g |
| Cholesterol | 115 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 24 mg |
| Iron, Fe | 1.01 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 160 mg |
| Potassium, K | 133 mg |
| Sodium, Na | 233 mg |
| Zinc, Zn | 3.39 mg |
| Copper, Cu | 0.142 mg |
| Manganese, Mn | 0.056 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.176 g |
| Threonine | 0.6 g |
| Isoleucine | 0.473 g |
| Leucine | 1.144 g |
| Lysine | 1.363 g |
| Methionine | 0.432 g |
| Cystine | 0.156 g |
| Phenylalanine | 0.532 g |
| Tyrosine | 0.49 g |
| Valine | 0.528 g |
| Arginine | 0.935 g |
| Histidine | 0.448 g |
| Alanine | 0.893 g |
| Aspartic acid | 1.32 g |
| Glutamic acid | 2.239 g |
| Glycine | 0.705 g |
| Proline | 0.892 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 28.6 µg |
| Thiamin | 0.051 mg |
| Riboflavin | 0.211 mg |
| Niacin | 4.924 mg |
| Pantothenic acid | 0.801 mg |
| Vitamin B-6 | 0.364 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Choline, total | 54 mg |
| Vitamin B-12 | 1.76 µg |
| Vitamin A, RAE | 13 µg |
| Retinol | 13 µg |
| Vitamin A, IU | 43 IU |
| Vitamin E (alpha-tocopherol) | 0.12 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 13 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- TURKEY (POULTRY)
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN