Serving size:
Proximates | Amount in |
---|
Water | 76.01 g |
Energy | 108 kcal |
Energy | 451 kJ |
Protein | 21.28 g |
Total lipid (fat) | 2.5 g |
Ash | 1.03 g |
Sugars, total | 0.1 g |
Sucrose | 0.1 g |
Starch | 0.05 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.683 g |
10:0 | 0.002 g |
12:0 | 0.01 g |
14:0 | 0.024 g |
16:0 | 0.438 g |
18:0 | 0.19 g |
Fatty acids, total monounsaturated | 0.756 g |
16:1 undifferentiated | 0.069 g |
18:1 undifferentiated | 0.669 g |
20:1 | 0.01 g |
Fatty acids, total polyunsaturated | 0.613 g |
18:2 undifferentiated | 0.524 g |
18:3 undifferentiated | 0.028 g |
20:4 undifferentiated | 0.036 g |
20:5 n-3 (EPA) | 0.001 g |
22:5 n-3 (DPA) | 0.003 g |
22:6 n-3 (DHA) | 0.002 g |
Cholesterol | 79 mg |
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 1.04 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 176 mg |
Potassium, K | 226 mg |
Sodium, Na | 124 mg |
Zinc, Zn | 2.59 mg |
Copper, Cu | 0.092 mg |
Manganese, Mn | 0.014 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.227 g |
Threonine | 0.773 g |
Isoleucine | 0.61 g |
Leucine | 1.475 g |
Lysine | 1.756 g |
Methionine | 0.556 g |
Cystine | 0.201 g |
Phenylalanine | 0.686 g |
Tyrosine | 0.632 g |
Valine | 0.68 g |
Arginine | 1.205 g |
Histidine | 0.577 g |
Alanine | 1.151 g |
Aspartic acid | 1.702 g |
Glutamic acid | 2.886 g |
Glycine | 0.908 g |
Proline | 1.15 g |
Vitamins | Amount in |
---|
Selenium, Se | 22.4 µg |
Thiamin | 0.062 mg |
Riboflavin | 0.255 mg |
Niacin | 5.696 mg |
Pantothenic acid | 0.935 mg |
Vitamin B-6 | 0.44 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 69.6 mg |
Vitamin B-12 | 2.05 µg |
Vitamin A, RAE | 13 µg |
Retinol | 13 µg |
Vitamin A, IU | 43 IU |
Vitamin E (alpha-tocopherol) | 0.12 mg |
Tocopherol, gamma | 0.03 mg |
Tocopherol, delta | 0.01 mg |
Tocotrienol, gamma | 0.01 mg |
Vitamin D (D2 + D3) | 0.3 µg |
Vitamin D3 (cholecalciferol) | 0.3 µg |
Vitamin D | 13 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- TURKEY (POULTRY)
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT