Serving size:
Proximates | Amount in |
---|
Water | 91.63 g |
Energy | 32 kcal |
Energy | 133 kJ |
Protein | 0.96 g |
Total lipid (fat) | 1.02 g |
Ash | 0.55 g |
Carbohydrate, by difference | 5.84 g |
Fiber, total dietary | 1.9 g |
Sugars, total | 3.93 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.139 g |
16:0 | 0.102 g |
18:0 | 0.04 g |
Fatty acids, total monounsaturated | 0.155 g |
16:1 undifferentiated | 0.006 g |
18:1 undifferentiated | 0.152 g |
Fatty acids, total polyunsaturated | 0.417 g |
18:2 undifferentiated | 0.402 g |
18:3 undifferentiated | 0.016 g |
- Scientific Name
- Physalis philadelphica
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 7 mg |
Iron, Fe | 0.62 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 39 mg |
Potassium, K | 268 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 0.22 mg |
Copper, Cu | 0.079 mg |
Manganese, Mn | 0.153 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.5 µg |
Vitamin C, total ascorbic acid | 11.7 mg |
Thiamin | 0.044 mg |
Riboflavin | 0.035 mg |
Niacin | 1.85 mg |
Pantothenic acid | 0.15 mg |
Vitamin B-6 | 0.056 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 7.6 mg |
Vitamin A, RAE | 6 µg |
Carotene, beta | 63 µg |
Carotene, alpha | 10 µg |
Vitamin A, IU | 114 IU |
Lutein + zeaxanthin | 467 µg |
Vitamin E (alpha-tocopherol) | 0.38 mg |
Vitamin K (phylloquinone) | 10.1 µg |
LanguaL Codes
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- MEXICAN HUSK TOMATO
- FRUIT
- WHOLE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- TREATMENT APPLIED NOT KNOWN
- PRESERVATION METHOD NOT KNOWN
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN