Serving size:
Proximates | Amount in |
---|
Water | 85.17 g |
Energy | 53 kcal |
Energy | 223 kJ |
Protein | 0.81 g |
Total lipid (fat) | 0.31 g |
Ash | 0.38 g |
Carbohydrate, by difference | 13.34 g |
Fiber, total dietary | 1.8 g |
Sugars, total | 10.58 g |
Sucrose | 6.05 g |
Glucose (dextrose) | 2.13 g |
Fructose | 2.4 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.039 g |
14:0 | 0.002 g |
16:0 | 0.035 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.06 g |
16:1 undifferentiated | 0.007 g |
18:1 undifferentiated | 0.053 g |
Fatty acids, total polyunsaturated | 0.065 g |
18:2 undifferentiated | 0.048 g |
18:3 undifferentiated | 0.018 g |
- Scientific Name
- Citrus reticulata
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 37 mg |
Iron, Fe | 0.15 mg |
Magnesium, Mg | 12 mg |
Phosphorus, P | 20 mg |
Potassium, K | 166 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.07 mg |
Copper, Cu | 0.042 mg |
Manganese, Mn | 0.039 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.002 g |
Threonine | 0.016 g |
Isoleucine | 0.017 g |
Leucine | 0.028 g |
Lysine | 0.032 g |
Methionine | 0.002 g |
Cystine | 0.002 g |
Phenylalanine | 0.018 g |
Tyrosine | 0.015 g |
Valine | 0.021 g |
Arginine | 0.068 g |
Histidine | 0.011 g |
Alanine | 0.028 g |
Aspartic acid | 0.129 g |
Glutamic acid | 0.061 g |
Glycine | 0.019 g |
Proline | 0.074 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.1 µg |
Vitamin C, total ascorbic acid | 26.7 mg |
Thiamin | 0.058 mg |
Riboflavin | 0.036 mg |
Niacin | 0.376 mg |
Pantothenic acid | 0.216 mg |
Vitamin B-6 | 0.078 mg |
Folate, total | 16 µg |
Folate, food | 16 µg |
Folate, DFE | 16 µg |
Choline, total | 10.2 mg |
Betaine | 0.1 mg |
Vitamin A, RAE | 34 µg |
Carotene, beta | 155 µg |
Carotene, alpha | 101 µg |
Cryptoxanthin, beta | 407 µg |
Vitamin A, IU | 681 IU |
Lutein + zeaxanthin | 138 µg |
Vitamin E (alpha-tocopherol) | 0.2 mg |
Tocotrienol, alpha | 0.05 mg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- MANDARIN ORANGE
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION