Serving size:
Proximates | Amount in |
---|
Water | 77.28 g |
Energy | 86 kcal |
Energy | 359 kJ |
Protein | 1.57 g |
Total lipid (fat) | 0.05 g |
Ash | 0.99 g |
Carbohydrate, by difference | 20.12 g |
Fiber, total dietary | 3 g |
Sugars, total | 4.18 g |
Sucrose | 2.52 g |
Glucose (dextrose) | 0.96 g |
Fructose | 0.7 g |
Starch | 12.65 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.018 g |
16:0 | 0.018 g |
18:0 | 0.001 g |
Fatty acids, total monounsaturated | 0.001 g |
18:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 0.014 g |
18:2 undifferentiated | 0.013 g |
18:3 undifferentiated | 0.001 g |
Phytosterols | 12 mg |
- Scientific Name
- Ipomoea batatas
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 30 mg |
Iron, Fe | 0.61 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 47 mg |
Potassium, K | 337 mg |
Sodium, Na | 55 mg |
Zinc, Zn | 0.3 mg |
Copper, Cu | 0.151 mg |
Manganese, Mn | 0.258 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.031 g |
Threonine | 0.083 g |
Isoleucine | 0.055 g |
Leucine | 0.092 g |
Lysine | 0.066 g |
Methionine | 0.029 g |
Cystine | 0.022 g |
Phenylalanine | 0.089 g |
Tyrosine | 0.034 g |
Valine | 0.086 g |
Arginine | 0.055 g |
Histidine | 0.031 g |
Alanine | 0.077 g |
Aspartic acid | 0.382 g |
Glutamic acid | 0.155 g |
Glycine | 0.063 g |
Proline | 0.052 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.6 µg |
Vitamin C, total ascorbic acid | 2.4 mg |
Thiamin | 0.078 mg |
Riboflavin | 0.061 mg |
Niacin | 0.557 mg |
Pantothenic acid | 0.8 mg |
Vitamin B-6 | 0.209 mg |
Folate, total | 11 µg |
Folate, food | 11 µg |
Folate, DFE | 11 µg |
Choline, total | 12.3 mg |
Vitamin A, RAE | 709 µg |
Carotene, beta | 8509 µg |
Carotene, alpha | 7 µg |
Vitamin A, IU | 14187 IU |
Vitamin E (alpha-tocopherol) | 0.26 mg |
Tocopherol, beta | 0.01 mg |
Tocotrienol, alpha | 0.01 mg |
Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- SWEET POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION