Serving size:
Proximates | Amount in |
---|
Water | 89.2 g |
Energy | 35 kcal |
Energy | 144 kJ |
Protein | 2.18 g |
Total lipid (fat) | 0.34 g |
Ash | 0.89 g |
Carbohydrate, by difference | 7.38 g |
Fiber, total dietary | 1.9 g |
Sugars, total | 5.48 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.065 g |
16:0 | 0.059 g |
18:0 | 0.006 g |
Fatty acids, total monounsaturated | 0.012 g |
18:1 undifferentiated | 0.012 g |
Fatty acids, total polyunsaturated | 0.134 g |
18:2 undifferentiated | 0.113 g |
18:3 undifferentiated | 0.021 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 33 mg |
Iron, Fe | 0.63 mg |
Magnesium, Mg | 48 mg |
Phosphorus, P | 40 mg |
Potassium, K | 312 mg |
Sodium, Na | 249 mg |
Zinc, Zn | 0.26 mg |
Copper, Cu | 0.033 mg |
Manganese, Mn | 0.229 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.02 g |
Lysine | 0.132 g |
Methionine | 0.05 g |
Cystine | 0.027 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.9 µg |
Vitamin C, total ascorbic acid | 1.5 mg |
Thiamin | 0.112 mg |
Riboflavin | 0.267 mg |
Niacin | 1.003 mg |
Pantothenic acid | 0.2 mg |
Vitamin B-6 | 0.16 mg |
Folate, total | 49 µg |
Folate, food | 49 µg |
Folate, DFE | 49 µg |
Choline, total | 21 mg |
Vitamin A, RAE | 147 µg |
Carotene, beta | 1725 µg |
Carotene, alpha | 33 µg |
Cryptoxanthin, beta | 45 µg |
Vitamin A, IU | 2939 IU |
Lutein + zeaxanthin | 11449 µg |
Vitamin E (alpha-tocopherol) | 0.96 mg |
Vitamin K (phylloquinone) | 108.6 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- SWEET POTATO
- LEAF
- SOLID
- FULLY HEAT-TREATED
- STEAMED WITHOUT PRESSURE
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION