Serving size:
| Proximates | Amount in |
|---|
| Water | 62.75 g |
| Energy | 164 kcal |
| Energy | 686 kJ |
| Protein | 0.89 g |
| Total lipid (fat) | 3.54 g |
| Ash | 0.69 g |
| Carbohydrate, by difference | 32.12 g |
| Fiber, total dietary | 2.1 g |
| Sugars, total | 27.25 g |
| Sucrose | 26.56 g |
| Glucose (dextrose) | 0.38 g |
| Fructose | 0.31 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.171 g |
| 4:0 | 0.134 g |
| 6:0 | 0.083 g |
| 8:0 | 0.049 g |
| 10:0 | 0.105 g |
| 12:0 | 0.108 g |
| 14:0 | 0.309 g |
| 16:0 | 0.934 g |
| 17:0 | 0.023 g |
| 18:0 | 0.419 g |
| 20:0 | 0.006 g |
| Fatty acids, total monounsaturated | 0.881 g |
| 16:1 undifferentiated | 0.04 g |
| 18:1 undifferentiated | 0.837 g |
| 20:1 | 0.004 g |
| Fatty acids, total polyunsaturated | 0.198 g |
| 18:2 undifferentiated | 0.174 g |
| 18:3 undifferentiated | 0.024 g |
| Fatty acids, total trans | 0.136 g |
| Cholesterol | 9 mg |
| Minerals | Amount in |
|---|
| Calcium, Ca | 26 mg |
| Iron, Fe | 0.79 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 25 mg |
| Potassium, K | 178 mg |
| Sodium, Na | 119 mg |
| Zinc, Zn | 0.17 mg |
| Copper, Cu | 0.113 mg |
| Manganese, Mn | 0.442 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.017 g |
| Threonine | 0.046 g |
| Isoleucine | 0.031 g |
| Leucine | 0.052 g |
| Lysine | 0.038 g |
| Methionine | 0.016 g |
| Cystine | 0.012 g |
| Phenylalanine | 0.049 g |
| Tyrosine | 0.02 g |
| Valine | 0.048 g |
| Arginine | 0.031 g |
| Histidine | 0.017 g |
| Alanine | 0.042 g |
| Aspartic acid | 0.206 g |
| Glutamic acid | 0.09 g |
| Glycine | 0.034 g |
| Proline | 0.031 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.8 µg |
| Fluoride, F | 8 µg |
| Vitamin C, total ascorbic acid | 9 mg |
| Thiamin | 0.021 mg |
| Riboflavin | 0.041 mg |
| Niacin | 0.406 mg |
| Pantothenic acid | 0.305 mg |
| Vitamin B-6 | 0.05 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 11.6 mg |
| Vitamin B-12 | 0.01 µg |
| Vitamin A, RAE | 349 µg |
| Retinol | 28 µg |
| Carotene, beta | 3858 µg |
| Vitamin A, IU | 6524 IU |
| Vitamin E (alpha-tocopherol) | 0.9 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 2 IU |
| Vitamin K (phylloquinone) | 2.1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- SWEET POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SEMILIQUID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- SUCROSE ADDED
- CANDIED
- BUTTER ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION