Serving size:
| Proximates | Amount in |
|---|
| Water | 91.6 g |
| Energy | 31 kcal |
| Energy | 130 kJ |
| Protein | 0.64 g |
| Total lipid (fat) | 0.57 g |
| Ash | 0.28 g |
| Carbohydrate, by difference | 6.91 g |
| Fiber, total dietary | 1.5 g |
| Sugars, total | 2.76 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.117 g |
| 12:0 | 0.002 g |
| 14:0 | 0.002 g |
| 16:0 | 0.101 g |
| 18:0 | 0.011 g |
| Fatty acids, total monounsaturated | 0.042 g |
| 16:1 undifferentiated | 0.002 g |
| 18:1 undifferentiated | 0.039 g |
| Fatty acids, total polyunsaturated | 0.239 g |
| 18:2 undifferentiated | 0.09 g |
| 18:3 undifferentiated | 0.149 g |
- Scientific Name
- Cucurbita spp.
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 23 mg |
| Iron, Fe | 0.31 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 12 mg |
| Potassium, K | 108 mg |
| Sodium, Na | 17 mg |
| Zinc, Zn | 0.19 mg |
| Copper, Cu | 0.037 mg |
| Manganese, Mn | 0.125 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.009 g |
| Threonine | 0.018 g |
| Isoleucine | 0.024 g |
| Leucine | 0.034 g |
| Lysine | 0.022 g |
| Methionine | 0.007 g |
| Cystine | 0.005 g |
| Phenylalanine | 0.024 g |
| Tyrosine | 0.02 g |
| Valine | 0.026 g |
| Arginine | 0.033 g |
| Histidine | 0.011 g |
| Alanine | 0.025 g |
| Aspartic acid | 0.064 g |
| Glutamic acid | 0.105 g |
| Glycine | 0.022 g |
| Proline | 0.021 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.3 µg |
| Vitamin C, total ascorbic acid | 2.1 mg |
| Thiamin | 0.037 mg |
| Riboflavin | 0.018 mg |
| Niacin | 0.95 mg |
| Pantothenic acid | 0.36 mg |
| Vitamin B-6 | 0.101 mg |
| Folate, total | 12 µg |
| Folate, food | 12 µg |
| Folate, DFE | 12 µg |
| Choline, total | 8.2 mg |
| Vitamin A, RAE | 6 µg |
| Carotene, beta | 64 µg |
| Carotene, alpha | 16 µg |
| Vitamin A, IU | 120 IU |
| Vitamin E (alpha-tocopherol) | 0.13 mg |
| Vitamin K (phylloquinone) | 0.9 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- SPAGHETTI SQUASH
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION