Serving size:
Proximates | Amount in |
---|
Water | 9.31 g |
Energy | 307 kcal |
Energy | 1284 kJ |
Protein | 9.59 g |
Total lipid (fat) | 7.53 g |
Ash | 5.92 g |
Carbohydrate, by difference | 65.59 g |
Fiber, total dietary | 11.3 g |
Sugars, total | 3.08 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.29 g |
8:0 | 0.128 g |
10:0 | 0.135 g |
12:0 | 0.125 g |
14:0 | 1.221 g |
16:0 | 1.281 g |
18:0 | 0.36 g |
Fatty acids, total monounsaturated | 1.206 g |
16:1 undifferentiated | 0.082 g |
18:1 undifferentiated | 1.113 g |
Fatty acids, total polyunsaturated | 1.936 g |
18:2 undifferentiated | 0.992 g |
18:3 undifferentiated | 0.944 g |
Phytosterols | 96 mg |
- Carbohydrate Factor
- 3.38
- Fat Factor
- 8.37
- Protein Factor
- 2.36
- Nitrogen to Protein Conversion Factor
- 5.89
Minerals | Amount in |
---|
Calcium, Ca | 996 mg |
Iron, Fe | 35.3 mg |
Magnesium, Mg | 224 mg |
Phosphorus, P | 171 mg |
Potassium, K | 684 mg |
Sodium, Na | 27 mg |
Zinc, Zn | 3.14 mg |
Copper, Cu | 0.843 mg |
Manganese, Mn | 6.857 mg |
Vitamins | Amount in |
---|
Selenium, Se | 7.2 µg |
Vitamin C, total ascorbic acid | 12 mg |
Thiamin | 0.264 mg |
Riboflavin | 0.191 mg |
Niacin | 2.97 mg |
Vitamin B-6 | 1.32 mg |
Folate, total | 138 µg |
Folate, food | 138 µg |
Folate, DFE | 138 µg |
Choline, total | 30.3 mg |
Vitamin A, RAE | 132 µg |
Carotene, beta | 1568 µg |
Cryptoxanthin, beta | 23 µg |
Vitamin A, IU | 2632 IU |
Lycopene | 2 µg |
Lutein + zeaxanthin | 503 µg |
Vitamin E (alpha-tocopherol) | 1.32 mg |
Vitamin K (phylloquinone) | 805.4 µg |
LanguaL Codes
- SPICE OR HERB (US CFR)
- 0200 SPICES AND HERBS (USDA SR)
- PEPPER, WHITE
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED PRESENT
- FINELY GROUND
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- FLAVORING, SPICE OR HERB ADDED, NATURAL
- NATURALLY DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION