Serving size:
Proximates | Amount in |
---|
Water | 11.24 g |
Energy | 282 kcal |
Energy | 1181 kJ |
Protein | 14.14 g |
Total lipid (fat) | 12.89 g |
Ash | 7.74 g |
Carbohydrate, by difference | 53.99 g |
Fiber, total dietary | 34.9 g |
Sugars, total | 10.34 g |
Sucrose | 0.81 g |
Glucose (dextrose) | 2.63 g |
Fructose | 6.71 g |
Galactose | 0.19 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.14 g |
12:0 | 0.068 g |
14:0 | 0.172 g |
16:0 | 1.468 g |
18:0 | 0.337 g |
20:0 | 0.047 g |
22:0 | 0.047 g |
Fatty acids, total monounsaturated | 1.695 g |
16:1 undifferentiated | 0.069 g |
18:1 undifferentiated | 1.603 g |
18:1 c | 1.603 g |
20:1 | 0.023 g |
Fatty acids, total polyunsaturated | 7.766 g |
18:2 undifferentiated | 7.314 g |
18:3 undifferentiated | 0.453 g |
18:3 n-3 c,c,c (ALA) | 0.453 g |
Phytosterols | 175 mg |
- Scientific Name
- Capsicum annuum
- Carbohydrate Factor
- 2.35
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 229 mg |
Iron, Fe | 21.14 mg |
Magnesium, Mg | 178 mg |
Phosphorus, P | 314 mg |
Potassium, K | 2280 mg |
Sodium, Na | 68 mg |
Zinc, Zn | 4.33 mg |
Copper, Cu | 0.713 mg |
Manganese, Mn | 1.59 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.07 g |
Threonine | 0.49 g |
Isoleucine | 0.57 g |
Leucine | 0.92 g |
Lysine | 0.69 g |
Methionine | 0.2 g |
Cystine | 0.23 g |
Phenylalanine | 0.61 g |
Tyrosine | 0.38 g |
Valine | 0.75 g |
Arginine | 0.89 g |
Histidine | 0.25 g |
Alanine | 0.64 g |
Aspartic acid | 2.85 g |
Glutamic acid | 2.26 g |
Glycine | 0.78 g |
Proline | 2.31 g |
Vitamins | Amount in |
---|
Selenium, Se | 6.3 µg |
Vitamin C, total ascorbic acid | 0.9 mg |
Thiamin | 0.33 mg |
Riboflavin | 1.23 mg |
Niacin | 10.06 mg |
Pantothenic acid | 2.51 mg |
Vitamin B-6 | 2.141 mg |
Folate, total | 49 µg |
Folate, food | 49 µg |
Folate, DFE | 49 µg |
Choline, total | 51.5 mg |
Betaine | 7.1 mg |
Vitamin A, RAE | 2463 µg |
Carotene, beta | 26162 µg |
Carotene, alpha | 595 µg |
Cryptoxanthin, beta | 6186 µg |
Vitamin A, IU | 49254 IU |
Lutein + zeaxanthin | 18944 µg |
Vitamin E (alpha-tocopherol) | 29.1 mg |
Tocopherol, beta | 0.35 mg |
Tocopherol, gamma | 3.54 mg |
Tocopherol, delta | 0.25 mg |
Tocotrienol, alpha | 3.95 mg |
Tocotrienol, gamma | 0.09 mg |
Vitamin K (phylloquinone) | 80.3 µg |
LanguaL Codes
- SPICE OR HERB (US CFR)
- 0200 SPICES AND HERBS (USDA SR)
- PAPRIKA
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- FINELY GROUND
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION