Serving size:
Proximates | Amount in |
---|
Water | 88.05 g |
Energy | 54 kcal |
Energy | 226 kJ |
Protein | 3.27 g |
Total lipid (fat) | 1.75 g |
Ash | 0.65 g |
Carbohydrate, by difference | 6.28 g |
Fiber, total dietary | 0.6 g |
Sugars, total | 3.99 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.205 g |
16:0 | 0.15 g |
18:0 | 0.05 g |
Fatty acids, total monounsaturated | 0.401 g |
17:1 | 0.01 g |
18:1 undifferentiated | 0.31 g |
20:1 | 0.01 g |
Fatty acids, total polyunsaturated | 0.961 g |
18:2 undifferentiated | 0.584 g |
18:3 undifferentiated | 0.075 g |
Minerals | Amount in |
---|
Calcium, Ca | 25 mg |
Iron, Fe | 0.64 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 52 mg |
Potassium, K | 118 mg |
Sodium, Na | 51 mg |
Zinc, Zn | 0.12 mg |
Copper, Cu | 0.128 mg |
Manganese, Mn | 0.223 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.038 g |
Threonine | 0.108 g |
Isoleucine | 0.114 g |
Leucine | 0.186 g |
Lysine | 0.131 g |
Methionine | 0.027 g |
Phenylalanine | 0.113 g |
Tyrosine | 0.089 g |
Valine | 0.117 g |
Arginine | 0.187 g |
Histidine | 0.061 g |
Alanine | 0.104 g |
Aspartic acid | 0.288 g |
Glutamic acid | 0.487 g |
Glycine | 0.103 g |
Proline | 0.147 g |
Vitamins | Amount in |
---|
Selenium, Se | 4.8 µg |
Thiamin | 0.06 mg |
Riboflavin | 0.069 mg |
Niacin | 0.513 mg |
Pantothenic acid | 0.373 mg |
Vitamin B-6 | 0.077 mg |
Folate, total | 18 µg |
Folate, food | 18 µg |
Folate, DFE | 18 µg |
Choline, total | 23.6 mg |
Betaine | 0.8 mg |
Carotene, beta | 2 µg |
Vitamin A, IU | 3 IU |
Vitamin E (alpha-tocopherol) | 0.11 mg |
Vitamin K (phylloquinone) | 3 µg |
LanguaL Codes
- MILK ANALOG (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- SOYBEAN
- SEED, SKIN PRESENT, GERM PRESENT
- LIQUID, LOW VISCOSITY, WITH NO VISIBLE PARTICLES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- TREATMENT APPLIED NOT KNOWN
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION