(Based on an 100g serving) | |
---|---|
Calories | 340 kcal |
Carbohydrates | 9.5 g |
Protein | 82 g |
Total Fat | 4.9 g |
Calcium | 0.1779 g |
Copper | 1.4286 mg |
Iron | 14.6 mg |
Magnesium | 38.9 mg |
Phosphorus | 0.775 g |
Potassium | 1.6 g |
Sodium | 1.1 g |
Folate | 176.1 ug |
Nutrient contents reviewed by:
Retailer | Container Size | Cost |
---|---|---|
![]() | 907g | $18.09 |
![]() | 7257g | $122 |
![]() | 7257g | $84.82 |
![]() | 2720g | $35.19 |
![]() | 500g | $6.99 |
Protein powders vary substantially in their nutrition facts. The nutrition facts given here were provided by the USDA. Check your source's nutrition facts to see where it differs from these figures.