Serving size:
Proximates | Amount in |
---|
Water | 4.61 g |
Energy | 375 kcal |
Energy | 1567 kJ |
Protein | 45.51 g |
Total lipid (fat) | 8.9 g |
Ash | 6.04 g |
Carbohydrate, by difference | 34.93 g |
Fiber, total dietary | 16 g |
Sugars, total | 10.53 g |
Starch | 5.25 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.29 g |
16:0 | 0.885 g |
18:0 | 0.355 g |
20:0 | 0.025 g |
22:0 | 0.02 g |
24:0 | 0.005 g |
Fatty acids, total monounsaturated | 1.46 g |
18:1 undifferentiated | 1.45 g |
20:1 | 0.01 g |
Fatty acids, total polyunsaturated | 4.215 g |
18:2 undifferentiated | 3.66 g |
18:3 undifferentiated | 0.555 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.71
Minerals | Amount in |
---|
Calcium, Ca | 285 mg |
Iron, Fe | 8.2 mg |
Magnesium, Mg | 285 mg |
Phosphorus, P | 675 mg |
Potassium, K | 2090 mg |
Sodium, Na | 9 mg |
Zinc, Zn | 4.1 mg |
Copper, Cu | 1.6 mg |
Manganese, Mn | 3.15 mg |
Vitamins | Amount in |
---|
Selenium, Se | 58.9 µg |
Thiamin | 1.088 mg |
Riboflavin | 0.28 mg |
Niacin | 2.95 mg |
Pantothenic acid | 1.55 mg |
Vitamin B-6 | 1.05 mg |
Folate, total | 289 µg |
Folate, food | 289 µg |
Folate, DFE | 289 µg |
Choline, total | 191.7 mg |
Betaine | 2.8 mg |
Vitamin A, RAE | 2 µg |
Carotene, beta | 24 µg |
Vitamin A, IU | 40 IU |
Vitamin E (alpha-tocopherol) | 0.55 mg |
Tocopherol, beta | 0.05 mg |
Tocopherol, gamma | 6.03 mg |
Tocopherol, delta | 2.61 mg |
Vitamin K (phylloquinone) | 3.9 µg |
LanguaL Codes
- MILLED GRAIN OR STARCH PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- SOYBEAN
- SEED, SKIN REMOVED, GERM PRESENT
- FINELY GROUND
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- FAT PARTIALLY REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION