Serving size:
Proximates | Amount in |
---|
Water | 81.16 g |
Energy | 66 kcal |
Energy | 276 kJ |
Protein | 1 g |
Total lipid (fat) | 0.3 g |
Ash | 0.7 g |
Carbohydrate, by difference | 16.84 g |
Fiber, total dietary | 3.3 g |
Sugars, total | 13.54 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.051 g |
16:0 | 0.04 g |
18:0 | 0.011 g |
Fatty acids, total monounsaturated | 0.09 g |
16:1 undifferentiated | 0.004 g |
18:1 undifferentiated | 0.085 g |
Fatty acids, total polyunsaturated | 0.069 g |
18:2 undifferentiated | 0.069 g |
- Scientific Name
- Annona muricata
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 0.6 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 27 mg |
Potassium, K | 278 mg |
Sodium, Na | 14 mg |
Zinc, Zn | 0.1 mg |
Copper, Cu | 0.086 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.011 g |
Lysine | 0.06 g |
Methionine | 0.007 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.6 µg |
Vitamin C, total ascorbic acid | 20.6 mg |
Thiamin | 0.07 mg |
Riboflavin | 0.05 mg |
Niacin | 0.9 mg |
Pantothenic acid | 0.253 mg |
Vitamin B-6 | 0.059 mg |
Folate, total | 14 µg |
Folate, food | 14 µg |
Folate, DFE | 14 µg |
Choline, total | 7.6 mg |
Carotene, beta | 1 µg |
Vitamin A, IU | 2 IU |
Vitamin E (alpha-tocopherol) | 0.08 mg |
Vitamin K (phylloquinone) | 0.4 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- SOURSOP
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION