Serving size:
Proximates | Amount in |
---|
Water | 3.75 g |
Energy | 631 kcal |
Energy | 2640 kJ |
Protein | 20.45 g |
Total lipid (fat) | 61.21 g |
Ash | 2.86 g |
Carbohydrate, by difference | 11.73 g |
Fiber, total dietary | 11.6 g |
Sugars, total | 0.48 g |
Sucrose | 0.34 g |
Glucose (dextrose) | 0.11 g |
Fructose | 0.07 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 9.055 g |
16:0 | 5.273 g |
18:0 | 3.311 g |
20:0 | 0.347 g |
22:0 | 0.071 g |
24:0 | 0.053 g |
Fatty acids, total monounsaturated | 23.924 g |
16:1 undifferentiated | 0.105 g |
18:1 undifferentiated | 23.595 g |
20:1 | 0.124 g |
22:1 undifferentiated | 0.065 g |
24:1 c | 0.035 g |
Fatty acids, total polyunsaturated | 25.491 g |
18:2 undifferentiated | 25.227 g |
18:3 undifferentiated | 0.263 g |
Stigmasterol | 22 mg |
Campesterol | 53 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 60 mg |
Iron, Fe | 6.36 mg |
Magnesium, Mg | 345 mg |
Phosphorus, P | 667 mg |
Potassium, K | 370 mg |
Sodium, Na | 47 mg |
Zinc, Zn | 6.73 mg |
Copper, Cu | 1.4 mg |
Manganese, Mn | 1.44 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 232 mg |
Tryptophan | 0.33 g |
Threonine | 0.73 g |
Isoleucine | 0.75 g |
Leucine | 1.5 g |
Lysine | 0.65 g |
Methionine | 0.88 g |
Cystine | 0.44 g |
Phenylalanine | 0.94 g |
Tyrosine | 0.79 g |
Valine | 0.98 g |
Arginine | 3.25 g |
Histidine | 0.55 g |
Alanine | 0.99 g |
Aspartic acid | 2.07 g |
Glutamic acid | 4.6 g |
Glycine | 1.09 g |
Proline | 1.04 g |
Vitamins | Amount in |
---|
Selenium, Se | 34.4 µg |
Thiamin | 0.699 mg |
Riboflavin | 0.09 mg |
Niacin | 5.8 mg |
Pantothenic acid | 0.29 mg |
Vitamin B-6 | 0.4 mg |
Folate, total | 115 µg |
Folate, food | 115 µg |
Folate, DFE | 115 µg |
Choline, total | 25.6 mg |
Betaine | 0.4 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 40 µg |
Vitamin A, IU | 66 IU |
Vitamin E (alpha-tocopherol) | 1.68 mg |
LanguaL Codes
- SEED OR SEED PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- SESAME
- SEED, SKIN REMOVED, GERM PRESENT
- WHOLE, NATURAL SHAPE
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION