Serving size:
| Proximates | Amount in |
|---|
| Water | 81.58 g |
| Energy | 43 kcal |
| Energy | 180 kJ |
| Protein | 1.68 g |
| Total lipid (fat) | 0.56 g |
| Ash | 6.61 g |
| Carbohydrate, by difference | 9.57 g |
| Fiber, total dietary | 1.3 g |
| Sugars, total | 0.6 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.247 g |
| 14:0 | 0.031 g |
| 16:0 | 0.11 g |
| 18:0 | 0.086 g |
| Fatty acids, total monounsaturated | 0.098 g |
| 16:1 undifferentiated | 0.004 g |
| 18:1 undifferentiated | 0.086 g |
| Fatty acids, total polyunsaturated | 0.047 g |
| 18:2 undifferentiated | 0.02 g |
| 18:3 undifferentiated | 0.004 g |
| 18:4 | 0.004 g |
| 20:4 undifferentiated | 0.012 g |
| 20:5 n-3 (EPA) | 0.004 g |
- Scientific Name
- Laminaria spp.
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 168 mg |
| Iron, Fe | 2.85 mg |
| Magnesium, Mg | 121 mg |
| Phosphorus, P | 42 mg |
| Potassium, K | 89 mg |
| Sodium, Na | 233 mg |
| Zinc, Zn | 1.23 mg |
| Copper, Cu | 0.13 mg |
| Manganese, Mn | 0.2 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.048 g |
| Threonine | 0.055 g |
| Isoleucine | 0.076 g |
| Leucine | 0.083 g |
| Lysine | 0.082 g |
| Methionine | 0.025 g |
| Cystine | 0.098 g |
| Phenylalanine | 0.043 g |
| Tyrosine | 0.026 g |
| Valine | 0.072 g |
| Arginine | 0.065 g |
| Histidine | 0.024 g |
| Alanine | 0.122 g |
| Aspartic acid | 0.125 g |
| Glutamic acid | 0.268 g |
| Glycine | 0.1 g |
| Proline | 0.073 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.7 µg |
| Vitamin C, total ascorbic acid | 3 mg |
| Thiamin | 0.05 mg |
| Riboflavin | 0.15 mg |
| Niacin | 0.47 mg |
| Pantothenic acid | 0.642 mg |
| Vitamin B-6 | 0.002 mg |
| Folate, total | 180 µg |
| Folate, food | 180 µg |
| Folate, DFE | 180 µg |
| Choline, total | 12.8 mg |
| Vitamin A, RAE | 6 µg |
| Carotene, beta | 70 µg |
| Vitamin A, IU | 116 IU |
| Vitamin E (alpha-tocopherol) | 0.87 mg |
| Vitamin K (phylloquinone) | 66 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- KELP
- WHOLE PLANT OR MOST PARTS USED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION