Serving size:
| Proximates | Amount in |
|---|
| Water | 91.32 g |
| Energy | 26 kcal |
| Energy | 109 kJ |
| Protein | 0.54 g |
| Total lipid (fat) | 0.03 g |
| Ash | 1.36 g |
| Carbohydrate, by difference | 6.75 g |
| Fiber, total dietary | 0.5 g |
| Sugars, total | 0.28 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.006 g |
| 16:0 | 0.005 g |
| Fatty acids, total monounsaturated | 0.003 g |
| 16:1 undifferentiated | 0.001 g |
| 18:1 undifferentiated | 0.001 g |
| 20:1 | 0.001 g |
| Fatty acids, total polyunsaturated | 0.01 g |
| 20:4 undifferentiated | 0.001 g |
| 20:5 n-3 (EPA) | 0.008 g |
- Scientific Name
- Eucheuma spp.
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 54 mg |
| Iron, Fe | 1.86 mg |
| Magnesium, Mg | 67 mg |
| Phosphorus, P | 5 mg |
| Potassium, K | 226 mg |
| Sodium, Na | 9 mg |
| Zinc, Zn | 0.58 mg |
| Copper, Cu | 0.061 mg |
| Manganese, Mn | 0.373 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.7 µg |
| Thiamin | 0.005 mg |
| Riboflavin | 0.022 mg |
| Niacin | 0.055 mg |
| Pantothenic acid | 0.302 mg |
| Vitamin B-6 | 0.032 mg |
| Folate, total | 85 µg |
| Folate, food | 85 µg |
| Folate, DFE | 85 µg |
| Choline, total | 6 mg |
| Vitamin E (alpha-tocopherol) | 0.87 mg |
| Vitamin K (phylloquinone) | 2.3 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- AGAR
- WHOLE PLANT OR MOST PARTS USED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION