Serving size:
Proximates | Amount in |
---|
Water | 91.54 g |
Energy | 30 kcal |
Energy | 127 kJ |
Protein | 0.93 g |
Total lipid (fat) | 0.18 g |
Ash | 0.51 g |
Carbohydrate, by difference | 6.84 g |
Fiber, total dietary | 1.8 g |
Sugars, total | 3.95 g |
Sucrose | 0.35 g |
Glucose (dextrose) | 2.06 g |
Fructose | 1.54 g |
Starch | 0.31 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.029 g |
16:0 | 0.026 g |
18:0 | 0.003 g |
Fatty acids, total monounsaturated | 0.027 g |
18:1 undifferentiated | 0.027 g |
Fatty acids, total polyunsaturated | 0.095 g |
18:2 undifferentiated | 0.038 g |
18:3 undifferentiated | 0.057 g |
- Carbohydrate Factor
- 3.84
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 18 mg |
Iron, Fe | 0.18 mg |
Magnesium, Mg | 10 mg |
Phosphorus, P | 41 mg |
Potassium, K | 216 mg |
Sodium, Na | 5 mg |
Zinc, Zn | 0.12 mg |
Copper, Cu | 0.029 mg |
Manganese, Mn | 0.097 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.7 µg |
Vitamin C, total ascorbic acid | 18.8 mg |
Thiamin | 0.082 mg |
Riboflavin | 0.041 mg |
Niacin | 0.715 mg |
Pantothenic acid | 0.155 mg |
Vitamin B-6 | 0.102 mg |
Folate, total | 15 µg |
Folate, food | 15 µg |
Folate, DFE | 15 µg |
Choline, total | 15.2 mg |
Carotene, beta | 1 µg |
Vitamin A, IU | 2 IU |
Lycopene | 10 µg |
Lutein + zeaxanthin | 13 µg |
Vitamin E (alpha-tocopherol) | 0.24 mg |
Vitamin K (phylloquinone) | 0.2 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- RUTABAGA
- ROOT, TUBER OR BULB, WITHOUT PEEL
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION