Serving size:
Proximates | Amount in |
---|
Water | 72.75 g |
Energy | 103 kcal |
Energy | 431 kJ |
Protein | 0.7 g |
Total lipid (fat) | 0.16 g |
Ash | 0.24 g |
Carbohydrate, by difference | 26.16 g |
Fiber, total dietary | 4.4 g |
Sugars, total | 21.76 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.005 g |
16:0 | 0.004 g |
18:0 | 0.001 g |
Fatty acids, total monounsaturated | 0.015 g |
18:1 undifferentiated | 0.014 g |
20:1 | 0.001 g |
Fatty acids, total polyunsaturated | 0.089 g |
18:2 undifferentiated | 0.059 g |
18:3 undifferentiated | 0.03 g |
- Carbohydrate Factor
- 3.78
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 15 mg |
Iron, Fe | 0.65 mg |
Magnesium, Mg | 13 mg |
Phosphorus, P | 17 mg |
Potassium, K | 114 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 0.18 mg |
Copper, Cu | 0.105 mg |
Manganese, Mn | 0.65 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.3 µg |
Vitamin C, total ascorbic acid | 16.5 mg |
Thiamin | 0.019 mg |
Riboflavin | 0.045 mg |
Niacin | 0.23 mg |
Pantothenic acid | 0.15 mg |
Vitamin B-6 | 0.034 mg |
Folate, total | 26 µg |
Folate, food | 26 µg |
Folate, DFE | 26 µg |
Choline, total | 10.2 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 21 µg |
Carotene, alpha | 29 µg |
Vitamin A, IU | 60 IU |
Lutein + zeaxanthin | 113 µg |
Vitamin E (alpha-tocopherol) | 0.72 mg |
Vitamin K (phylloquinone) | 6.5 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- RED RASPBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION