Serving size:
| Proximates | Amount in |
|---|
| Water | 75.33 g |
| Energy | 91 kcal |
| Energy | 381 kJ |
| Protein | 0.83 g |
| Total lipid (fat) | 0.12 g |
| Ash | 0.36 g |
| Carbohydrate, by difference | 23.36 g |
| Fiber, total dietary | 3.3 g |
| Sugars, total | 20.06 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.005 g |
| 16:0 | 0.003 g |
| 18:0 | 0.001 g |
| Fatty acids, total monounsaturated | 0.011 g |
| 18:1 undifferentiated | 0.011 g |
| Fatty acids, total polyunsaturated | 0.068 g |
| 18:2 undifferentiated | 0.045 g |
| 18:3 undifferentiated | 0.023 g |
- Carbohydrate Factor
- 3.75
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.42 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 9 mg |
| Potassium, K | 94 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.16 mg |
| Copper, Cu | 0.057 mg |
| Manganese, Mn | 0.233 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.1 µg |
| Vitamin C, total ascorbic acid | 8.7 mg |
| Thiamin | 0.02 mg |
| Riboflavin | 0.031 mg |
| Niacin | 0.443 mg |
| Pantothenic acid | 0.245 mg |
| Vitamin B-6 | 0.042 mg |
| Folate, total | 11 µg |
| Folate, food | 11 µg |
| Folate, DFE | 11 µg |
| Choline, total | 8.2 mg |
| Vitamin A, RAE | 2 µg |
| Carotene, beta | 12 µg |
| Carotene, alpha | 16 µg |
| Vitamin A, IU | 33 IU |
| Lutein + zeaxanthin | 91 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg |
| Vitamin K (phylloquinone) | 5.2 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- RED RASPBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN HEAVILY SWEETENED LIQUID
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED