Serving size:
| Proximates | Amount in |
|---|
| Water | 78.04 g |
| Energy | 82 kcal |
| Energy | 343 kJ |
| Protein | 0.65 g |
| Total lipid (fat) | 0.21 g |
| Ash | 0.23 g |
| Carbohydrate, by difference | 20.87 g |
| Fiber, total dietary | 0.9 g |
- Scientific Name
- Nephelium lappaceum
- Carbohydrate Factor
- 3.75
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 22 mg |
| Iron, Fe | 0.35 mg |
| Magnesium, Mg | 7 mg |
| Phosphorus, P | 9 mg |
| Potassium, K | 42 mg |
| Sodium, Na | 11 mg |
| Zinc, Zn | 0.08 mg |
| Copper, Cu | 0.066 mg |
| Manganese, Mn | 0.343 mg |
| Vitamins | Amount in |
|---|
| Vitamin C, total ascorbic acid | 4.9 mg |
| Thiamin | 0.013 mg |
| Riboflavin | 0.022 mg |
| Niacin | 1.352 mg |
| Pantothenic acid | 0.018 mg |
| Vitamin B-6 | 0.02 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Carotene, beta | 2 µg |
| Vitamin A, IU | 3 IU |
LanguaL Codes
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- RAMBUTAN
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- DIVIDED INTO HALVES, QUARTERS OR SEGMENTS
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR SYRUP OR SUGAR SYRUP SOLIDS ADDED
- STERILIZED BY HEAT
- PACKED IN SWEETENED LIQUID
- CAN
- FOOD CONTACT SURFACE FROM HUMAN-MADE MATERIAL
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN