Serving size:
| Proximates | Amount in |
|---|
| Water | 14.97 g |
| Energy | 302 kcal |
| Energy | 1264 kJ |
| Protein | 3.39 g |
| Total lipid (fat) | 0.46 g |
| Ash | 1.66 g |
| Carbohydrate, by difference | 79.52 g |
| Fiber, total dietary | 4 g |
| Sugars, total | 59.19 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.151 g |
| 14:0 | 0.004 g |
| 16:0 | 0.129 g |
| 18:0 | 0.018 g |
| Fatty acids, total monounsaturated | 0.019 g |
| 18:1 undifferentiated | 0.019 g |
| Fatty acids, total polyunsaturated | 0.135 g |
| 18:2 undifferentiated | 0.104 g |
| 18:3 undifferentiated | 0.031 g |
- Scientific Name
- Vitis vinifera
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 53 mg |
| Iron, Fe | 1.79 mg |
| Magnesium, Mg | 35 mg |
| Phosphorus, P | 115 mg |
| Potassium, K | 746 mg |
| Sodium, Na | 12 mg |
| Zinc, Zn | 0.32 mg |
| Copper, Cu | 0.363 mg |
| Manganese, Mn | 0.308 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.7 µg |
| Vitamin C, total ascorbic acid | 3.2 mg |
| Thiamin | 0.008 mg |
| Riboflavin | 0.191 mg |
| Niacin | 1.142 mg |
| Pantothenic acid | 0.14 mg |
| Vitamin B-6 | 0.323 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Choline, total | 11.1 mg |
| Vitamin E (alpha-tocopherol) | 0.12 mg |
| Vitamin K (phylloquinone) | 3.5 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- GRAPE, EUROPEAN
- FRUIT, PEEL PRESENT
- WHOLE, NATURAL SHAPE
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- NATURALLY DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION