Serving size:
Proximates | Amount in |
---|
Water | 93.69 g |
Energy | 18 kcal |
Energy | 74 kJ |
Protein | 0.72 g |
Total lipid (fat) | 0.07 g |
Ash | 1.21 g |
Carbohydrate, by difference | 4.31 g |
Fiber, total dietary | 1.1 g |
Sugars, total | 2.08 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.037 g |
12:0 | 0.001 g |
14:0 | 0.005 g |
16:0 | 0.026 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.009 g |
16:1 undifferentiated | 0.005 g |
18:1 undifferentiated | 0.005 g |
Fatty acids, total polyunsaturated | 0.004 g |
18:2 undifferentiated | 0.002 g |
18:3 undifferentiated | 0.002 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 15 mg |
Iron, Fe | 0.57 mg |
Magnesium, Mg | 9 mg |
Phosphorus, P | 30 mg |
Potassium, K | 230 mg |
Sodium, Na | 237 mg |
Zinc, Zn | 0.23 mg |
Copper, Cu | 0.091 mg |
Manganese, Mn | 0.089 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.009 g |
Threonine | 0.021 g |
Isoleucine | 0.023 g |
Leucine | 0.034 g |
Lysine | 0.039 g |
Methionine | 0.008 g |
Cystine | 0.002 g |
Phenylalanine | 0.023 g |
Tyrosine | 0.03 g |
Valine | 0.025 g |
Arginine | 0.039 g |
Histidine | 0.011 g |
Alanine | 0.02 g |
Aspartic acid | 0.074 g |
Glutamic acid | 0.133 g |
Glycine | 0.019 g |
Proline | 0.019 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.2 µg |
Vitamin C, total ascorbic acid | 4.7 mg |
Thiamin | 0.031 mg |
Riboflavin | 0.078 mg |
Niacin | 0.413 mg |
Pantothenic acid | 0.201 mg |
Vitamin B-6 | 0.044 mg |
Folate, total | 9 µg |
Folate, food | 9 µg |
Folate, DFE | 9 µg |
Choline, total | 6.2 mg |
Vitamin A, RAE | 288 µg |
Carotene, beta | 2096 µg |
Carotene, alpha | 2715 µg |
Vitamin A, IU | 5755 IU |
Lutein + zeaxanthin | 1014 µg |
Vitamin E (alpha-tocopherol) | 0.8 mg |
Vitamin K (phylloquinone) | 0.8 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- PUMPKIN
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION